Approx. Rs 2,830 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ES-1000 (AC Current) |
| Battery | 9V |
| DC Current - Sensing Range | Not Available |
| AC Current - Sensing Range | 0-1000A AC |
| Brand | Rishabh |
| Warranty | 12 months |
| Usage/Application | General Electrical |
| Jaw Open | 51 mm |
| Digit Display | LCD |
| AC Voltage | 0-1000 VAC |
| Auto Power Off | Yes |
| Features | Rotating Jaw |
| Resistance | 0-40 Mega Ohm |
| Accuracy | 0.5% Basic |
| Safety Rating | 600V CATIII / 1000V CATII |
| Low Battery Indication | Yes |
| Operating Temperature | -10 to 50 Deg C |
| Capacitance | 0-200 uF |
| Color | Red |
Additional Information:
Approx. Rs 66,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 2500 A |
| Brand | Fluke |
| Warranty | 1 Year |
| Flexible Current Probe Cable Length | 18 inch |
| Digit Display | LCD |
| Flexible Current Probe Diameter | 18 inch |
| AC Voltage | 0-1000V |
| Auto Power Off | Yes |
| Features | 1000A AC & DC current |
| Safety Rating | CAT-III (1000V) |
| Low Battery Indication | Yes |
| Capacitance | up to 1000 MFD |
| Color | Yellow |
| Frequency Hz | 500 Hz |
| Continuity Buzzer | Yes |
| Data Freeze | Yes |
| LED indicator | No |
| True RMS | Yes |
| Diode Continuty | yes |
| Data Hold | Yes |
Additional Information:
Approx. Rs 17,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 600 A |
| Brand | Fluke |
| Warranty | 1 Year |
| Flexible Current Probe Cable Length | No |
| Usage/Application | General Electrical |
| Digit Display | 4000 Counts LCD |
| AC Voltage | 600V (Max) |
| Jaw Open | 37mm |
Additional Information:
Approx. Rs 2,205 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 1000 A |
| Country of Origin | Made in India |
| Jaw Opening | 52mm |
| Weight | 309 gms |
| Brand | Meco |
| Model | 2502T |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model No. | Solar Clampmeter |
| Model Name/Number | RISH Clamp SOLAR |
| Warranty | 1 Year |
| DC Current - Sensing Range | 0-1500A |
| Digit Display | 4 Digit |
| AC Current - Sensing Range | 0-1500A |
| DC Voltage | 0-1500V |
| Usage/Application | Industries |
| AC Voltage | 1000 V |
| Operating Temperature | -10-50 DEG C |
| Jaw Open | 51 mm |
| DC Voltage Accuracy | +/-(0.5%rdg+ 3dgts) |
| Battery | 9V |
| Auto Power Off | Yes |
| Features | Rotating Jaw |
| Resistance | 0-30 Mega Ohm |
| Accuracy | 0.5% |
| Safety Rating | CAT III 1000V |
| Low Battery Indication | Yes |
| Capacitance | 0-300 uF |
| Color | Red |
| Frequency Hz | up to 100KHz |
| Material | ABS Plastic |
| Power | 9V |
| Size Mm | 51mm |
| Backlight | Yes |
| Audible Continuity Test | Yes |
| Autoranging | Yes |
| Camp Jaw Dia | 51mm |
| Confirms to IEC | IEC 61010-1 |
| Continuity Buzzer | Yes |
| Data Freeze | Available |
| Display Count | 3100 |
| Display Size | 52x38mm |
| Jaw Size | 51mm |
| True RMS | Yes |
| Diode Continuty | Yes |
| Weight | 600 Grams |
| Interface | Not available |
| Max Current A | 1500A |
| Max Voltage V | 1500V DC, 1000V AC |
| Dimension | 270x90x70mm |
| Max Resolution | 0.001 |
| Data Hold | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,315 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| DC Voltage | 0-1000V DC |
| AC Current - Sensing Range | 0-1000A AC |
| DC Current - Sensing Range | 0-1000 A DC |
| Battery | 9V |
| Model Name/Number | 1000A AC-DC |
| Brand | Rishabh |
| AC Current (Ampere) | 1000 A |
| AC Voltage (Volt) | 1000V |
| Jaw Open (mm) | 51mm |
| Warranty | 1 Year |
| Data Hold | Yes |
| RISHABH make Digital Clamp on Meter | |
| Model | : Rish Clamp 1000A AC/DC |
| Display | : 3 3/4Digit. L.C.D., 3100 Counts |
| AC Current | : 1000A AC |
| DC Current | : 1000A DC |
| AC Voltage | : 3-1000V AC |
| DC Voltage | : 30mV-1000V DC |
| Resistance | : 30 ??? - 30 M??? |
| Frequency | : 300Hz - 100KHz |
| Jaw Opening | : 51 mm |
| Data Hold, Countinuity,Diode,Auto/Manual Functions-Available | |
| Supplied With Battery & User Manual | |
Additional Information:
Approx. Rs 6,370 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RISH Clamp 300 AC-DC |
| Battery | 9V |
| DC Current - Sensing Range | 0-300 A DC |
| AC Current - Sensing Range | 0-300A AC |
| DC Voltage | 0-1000V DC |
| Brand | Rishabh |
| Warranty | 12 months |
| Usage/Application | General Electrical |
| Jaw Open | 51mm |
| Digit Display | lCD |
| AC Voltage | 0-1000 VAC |
| Auto Power Off | Yes |
| Features | Rotating Jaw |
| Resistance | 0-30 Mega Ohm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MECO 27T-AUTO BL |
| Battery | 1.5V (2 Nos) AAA |
| DC Current - Sensing Range | Not Available |
| AC Current - Sensing Range | 0-2/20/600Amp AC |
| DC Voltage | 0-600V |
| Jaw Open | 24 mm |
| Digit Display | LCD |
| AC Voltage | 0-600VAC |
| Auto Power Off | Yes |
| Features | Low Current measurement |
| Resistance | 0-20 Mega Ohm |
| Accuracy | 1.2% |
| Safety Rating | CAT-II 600V |
| Low Battery Indication | Yes |
| Color | Red |
| Contact Temperature Deg Celsius | 0-250 Deg C |
| Frequency Hz | Not available |
| Material | ABS Plastic |
| NC AC Voltage Detection | Yes |
| Diode Continuty | Yes |
| Weight | 170 Grams |
| Data Hold | Yes |
| Suitable for measuring | ACA, ACV, DCV, Res, Temp |
| Total Harmonic Distortion | Not available |
| Dimensions and mass | 185x65x28 |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Warranty | 6 Months |
| Suitable for measuring | AC & DC Leakage Current |
| Usage/Application | Industrial |
| Digit Display | LCD |
| Range | 0.01mA to 60 Amp |
| Camp Jaw Dia | 7 mm |
| Display Count | 10000 |
Additional Information:
Approx. Rs 1,377 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 2 A |
| Warranty | 6 Months |
| Usage/Application | General Electrical |
| Digit Display | LCD |
Additional Information:
Approx. Rs 2,404 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2250-Hz Auto |
| Battery | 1.5V (2 Nos) AAA |
| DC Current - Sensing Range | Not Available |
| AC Current - Sensing Range | 0-40/400/1000 Amp AC |
| DC Voltage | 0-4/40/400/1000V DC |
| Brand | MECO |
| Warranty | 6 Months |
| Usage/Application | General Electrical |
| Jaw Open | 55 mm |
| Digit Display | 1999 LCD |
| AC Voltage | 0-4/40/400/750V AC |
| Auto Power Off | Yes |
| Features | Data Hold |
| Resistance | 0-40 Mega Ohm |
| Accuracy | 0.7% |
| Low Battery Indication | Yes |
| Capacitance | Not Available |
| Color | Grey |
| Frequency Hz | up to 500KHz |
| Material | ABS Plastic |
| Ac Response | 40-400Hz |
| Backlight | No |
| Audible Continuity Test | Available |
| Autoranging | Yes |
| Camp Jaw Dia | 55 mm |
| Continuity Buzzer | Yes |
| Data Freeze | Available |
| Display Count | 1999 |
| Jaw Size | 55 mm |
| LED indicator | No |
| Pc Connectivity | No |
| True RMS | No |
| Type | AVG |
| Water Resistant | No |
| Duty Cycle | No |
| NC AC Voltage Detection | No |
| Diode Continuty | Yes |
| Weight | 400 Grams |
| Max Current A | 1000A |
| Max Voltage V | 1000V DC, 750VAC |
| Dimension | 250x98x35 |
| Max Resolution | 0.001 |
| Data Hold | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,062 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | RISHABH 300A AC/DC |
| Battery | 9VDC |
| DC Current | 0-300A |
| AC Current | 0-300A |
| DC Voltage | 0-1000V DC |
| Brand | Rishabh |
| Warranty | 12 months |
| Usage/Application | Industrial |
| Jaw Open | 41 mm |
| Digit Display | LCD |
| AC Voltage | 0-1000 VAC |
| Auto Power Off | Yes |
| Features | Rotating Jaw |
| Type | True RMS |
| Country of Origin | Made in India |
| DC Current | 300A |
| DC Voltage | 0-1000V |
| Frequency | |
| Sp. Functions | Audible Continuity, Diode Test, Capacitance, Peak Hold, Data Hold, Max, APO, ΔZERO |
| AC Current | 0-300A (TRMS) |
| AC Voltage | 0-1000V |
| Resistance | Available |
| Capacitance |
|
| Jaw Opening | 41 mm |
Additional Information:
Approx. Rs 2,510 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ES-400 |
| Battery | 9V |
| DC Current - Sensing Range | Not Available |
| AC Current - Sensing Range | 0-400 Amp AC |
| Brand | Rishabh |
| Warranty | 12 months |
| Usage/Application | General Electrical |
| Jaw Open | 41 mm |
| Digit Display | LCD |
| AC Voltage | 0-1000 VAC |
| Auto Power Off | Yes |
| Features | Rotating Jaw |
| Resistance | 0-40 Mega Ohm |
| Accuracy | 0.5% Basic |
| Safety Rating | 600V CATIII / 1000V CATII |
| Low Battery Indication | Yes |
| Operating Temperature | -10 to 50 Deg C |
| Capacitance | 0-200 uF |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,106 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Model Name/Number | AGAM 66 |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Color | red |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | 0.001 mA to 60.00 Amp AC |
| Brand | AGAM |
| Grade | Manual |
Additional Information:
Approx. Rs 6,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LUTRON Taiwan |
| Battery | 9V |
| AC Current - Sensing Range | 0-200mA AC. 0-20Amp AC. 0-2000A AC |
| Model Name/Number | DL-6054 |
| Jaw Open | 18 mm |
| Digit Display | LCD |
| Accuracy | 1.2% |
| Safety Rating | IEC 1010 |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited