Approx. Rs 1,04,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Form Factor | Benchtop |
| Test Frequency | 10Hz to 2K Hz |
| Brand | GWINSTEK |
| Ranging Mode | Auto |
| Power Source | 230VAC mains |
| Model | LCR-6002 |
| Voltage | 220 v ac |
| Basic Accuracy | 0.05 % |
| Frequency Range | 50-200000 hz |
| Usage | Industrial |
| Usage/Application | Laboratory |
GW Instek LCR-6000 LCR meter is designed specifically for automation lines.
Test frequencies or available from 10Hz to 2KHz, 20KHz, 100KHz, 200KHz, 300KHz
Models available
LCR-6002
LCR-6020,
LCR-6100,
LCR-6200,
LCR-6300.
It can measure Inductance, Capacitance and Resistance
Interface : RS232, USB, Handler DC Bias 2.5V
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | 4070D |
| Brand | METRAVI |
| Color | Blue |
| Power Source | Battery |
| Test Frequency | 100,120 Hz,1K,10K,100KHz |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited