Approx. Rs 10,125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | FLUKE |
| MODEL | 945 |
| DISPLAY | LCD |
| WARRANTY | 1 YEAR |
| FREQUENCY | UPTO 8KHz |
Additional Information:
Approx. Rs 2,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | RISHABH |
| Warranty | 3 year |
| Digit Display | 4 Digit |
| Model Name/Number | 410 |
| Features | Auto Ranging |
| Usage/Application | General Purpose |
| Operating Temperature | -10 Deg to +50 Deg C |
| Battery | 2 Nos of AA 1.5V |
| Safety Rating | CAT-III 600V |
| Resistance Range | 0-400E,4,40,400K,4,40 Mega Ohms |
| True RMS/AVG responding | AVG |
| Portable | Hand Held |
| Resistance Accuracy | 0.8% |
| Capacitance Accuracy | 3% |
| Frequency Accuracy | 0.2% |
| Temperature Range | up to 1300 Deg C |
| Operation | Battery Operated |
| Standard Accessories | Test Probes,Battery,Holster & Op Manual |
| DC Current Accuracy | 0.8% |
| Weight | 480 Gram |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Display Type | LCD |
| AC Current Accuracy | 1% |
| Dimension | 86X188X53mm |
| Temperature Accuracy | 2% |
| DC Voltage Accuracy | 0.5% |
| AC Voltage | 0-400mV,4,40,400 &1000VAC |
Additional Information:
Approx. Rs 9,280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Rish Multi 16S |
| Brand | RISHABH |
| Warranty | 3 Year |
| Digit Display | 4 Digit |
| Features | TRMS |
| Usage/Application | General Purpose multimeter |
| Direct and Alternating Currents | Yes |
| Direct and alternating voltages | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 6016BT |
| Brand | RISHABH |
| Warranty | 3 Year |
| Digit Display | 4 Digit |
| Features | Blue Tooth |
| AC Voltage | 0-1000V AC |
| Display Type | LCD |
| Portable | Hand Held |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
Specification:
The new 6012/6013/6015/6016 Bluetooth multimeter is advanced instrument meeting the needs of today’s technology with a Bluetooth communication and Android based application for mobile phones, so now all the data is made available on your mobile screen. It is made for professional use that offers safety, high resolution, large range count, reliability, ruggedness, a complete tool for test automation and is equipped with more than 30 different measuring functions
Features
· Data logger & View function (up to 32000 readings – 6016, 6015)
· Bluetooth Connectivity with Mobile via android App & PC
· Data logging facility in mobile and setting of parameters via mobile through App.
· 100kHz bandwidth for voltage measurement (6016)
· 1kHz Low Pass Filter mode (6013, 6015, 6016)
· GO-NO-GO function
· VAC with 1MOhm impedance 4-20mA/0-20mA scale type measurement
· (6015, 6016)
· Single fuse for mA & A
· Adjustable square wave output (6015, 6016)
· Temperature measurement with J, K, Pt100 & Pt1000 sensors
· External power adapter for long hours of measurements
· Selectable clamp ratio for current measurement
· Conductance Measurement
· Frequency / Time Period Measurement
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:| Model No. | 12S |
| Brand | Rishabh |
| Warranty | 3 year |
| Digit Display | 4 Digit |
| Features | Automatic terminal blocking system |
| Usage/Application | Industrial |
| Operating Temperature | 0-1300C |
| DC Voltage Accuracy | 100uV- 1000V |
| Battery | 2x1.5/300hrs |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited