Approx. Rs 7,080 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Rish Insu 20A |
Usage/Application | Industrial |
Brand | RISHABH |
Display | LCD |
Color | Black |
Display Type | Digital |
Test Voltage | 1000 V (50,100,250,500 & 1000V) |
Range | 0-2000 Mega Ohms |
Features | Insulation resistance measurement up to 2G |
Storage Temp Range | 70 |
Reference Temp Range | 50 |
Storage Humidity | 75 |
Operating Humudity | 50 |
Additional Information:
Approx. Rs 6,345 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | METRAVI 53C |
Range | 1 Micro to 19.99 K Ohms |
Brand | METRAVI |
Resolution | 0.001 |
Accuracy | 0.3% |
Current | 1.5 A Max |
Resistance Range | 0-1999u,19.99m,199.9m,1.999,1999.9,1999, 19.99K |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / eachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 each |
Phase | Single Phase |
Display Type | Analog only |
Usage/Application | Laboratory |
Frequency | 50Hz |
Voltage | 0-10/20Amp AC |
Model Name/Number | Various Ranges available |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 36,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | AGAM AIT-501 |
Test Voltage | 500,1000,2500 & 5000V |
Range | up to 1 Tera Ohms |
Color | Red |
Weight | 2Kg |
Test Current | 1.8mA |
Accuracy | 3% + 5 Digit |
Batteries | 1.5 V X 6 Nos C Type Battery |
Additional Information:
Approx. Rs 1,320 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Manganin |
Accuracy | Class 0.5 |
Brand | Rishabh |
Size | 165x30mm , 30 mm Hieght |
Model Name/Number | 300A/75mV |
Ranges From | 1Amp to 10000 Amp DC |
Current | 300A |
Thickness | 30mm |
Volt | 75mV (Std) 60mV, 50mV, 100mV |
Continuous Over Load | X2 |
Voltage Drop | 75mV |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | GDS-1102B |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Accuracy | Probes 2 Sets |
Warranty | 1 Year |
Channels | Dual |
Brand | GWINSTEK |
Model | GDS-1102U |
GDS-3504 | GDS-3502 | GDS-3354 | GDS-3352 | GDS-3254 | GDS-3252 | GDS-3154 | GDS-3152 | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8" TFT LCD SVGA | |||||||
Bandwidth (MHz) | 500 | 500 | 350 | 350 | 250 | 250 | 150 | 150 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | 25k per channel | |||||||
Sample Rate | 4GSa/s (RTS) | 5GSa/s (RTS) | ||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 2mV/div ~ 5V/div(@1MΩ) 2mV/div ~ 1V/div (@50/75Ω) | |||||||
Time Base Range | 1ns/div ~ 100s/div (1-2.5-5 increments) | |||||||
Input Impedance Selection | 1MΩ / 75Ω / 50Ω | |||||||
Auto Measurement | 28 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V, *It Support From App Software. | |||||||
Counter Function | V | |||||||
Function Generator | - | |||||||
Logic Analyzer | - | |||||||
Data Logger | - | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan | |||||||
SVGA Output | V | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | - | |||||||
LED Indicators | - | |||||||
Z-Axis Input | - | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Approx. Rs 5,165 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | Insu-10 |
Test Voltage | 50,100,250,500 & 1000V |
Range | 0-1000 Meg Ohms |
Color | Black |
Weight | 500 grm |
Test Current | 1mA |
Accuracy | 5% |
Batteries | 1.5 V AA Battery (6 Nos) |
Battery Backup | 500 Hrs |
Enclosure Material | Rubber Holster |
Part Number | Insu-10 |
Temperature | 0-40 Deg C |
Warranty | 1 Year |
Battery Type | AA 1.5V |
Display Type | LCD |
Size/Dimension | 84X195X35mm |
Resistance Range | 0-1000 Meg |
Short Circuit Current | 1mA |
Type | Battery operated |
Calibration Charges | Test Certificate Free |
Brand | Rishabh |
Additional Information:
Approx. Rs 4,745 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Shanti ITI-5020 |
Usage/Application | Industrial |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | White |
Display Type | Analog |
Test Voltage | 500V |
Range | 0-200 Mega Ohms,500V |
Brand | Shanti |
Weight | 2Kg |
Accuracy | 1.5% |
Material | Metal Body |
Part Number | ITI-5020 |
Warranty | 12 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / onwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 onwards |
Material | Magnium |
Accuracy | 0.5 Class |
Brand | MECOV & RISHABH |
Size | L x H X W |
Model Name/Number | 1 A to 1000A |
Ranges From | Various ratings available |
Current | Various ratings available |
Volt | 75mV (Std) 60mV, 50mV, 100mV |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,345 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | METRAVI 53-C |
Range | 0.1micro ohm to 20K Ohms |
Brand | METRAVI |
Resolution | 0.1 Micro |
Accuracy | 5% |
Current | 1A |
Manufactured By | METRAVI |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited