Approx. Rs 1,500 / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Phase | Single Phase |
Display Type | Analog only |
Usage/Application | Laboratory |
Frequency | 50Hz |
Voltage | up to 600V |
Model Name/Number | Various Ranges available |
Additional Information:
Approx. Rs 225 / No(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Material | Magnium |
Accuracy | 0.5 Class |
Brand | MECOV & RISHABH |
Ranges From | Various ratings available |
Current | Various ratings available |
Additional Information:
Approx. Rs 5,983 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | METRAVI 53-C |
Range | 0.1micro ohm to 20K Ohms |
Brand | METRAVI |
Resolution | 0.1 Micro |
Accuracy | 5% |
Current | 1A |
Manufactured By | METRAVI |
Additional Information:
Approx. Rs 4,000 / averageGet Latest Price
Product Details:Core Type | Bar CT |
Material | Copper |
CT Ratio | various ranges available |
Rated Voltage | 600V |
Usage/Application | Metering |
Accuracy Class | 1 or 3 |
Additional Information:
Product Price :Get Latest Price
METREL make Digital Insulation TesterMETRAL make Digital Insulation Tester | ||||
Model | : MI-3203 | |||
Test Voltages | : 250V, 500V, 1kV, 2,5kV, 5kV | |||
Measuring Range | : up to 1 Tera Ohms | |||
Basic Accuracy | : +/- 5% of reading + 3 Digits | |||
Display | : LCD, graphic display with bar graph | |||
: back light | ||||
Short Circuit current | : 5 mA | |||
Test Regimes | : Auto IR, PI, DAR | |||
Power Supply | : 12V Lead Acid Rechargeable Battery (3.4AH) | |||
Battery | : Charging Time : 14 Hours | |||
Operating Temperature | : -10 deg C to 50 deg C | |||
Ingress Protection | : IP 40 with case closed | |||
Humidity | : 90 %RH (0 °C - 40 °C), non-condensing | |||
Safety Standard | : EN 61010-1,EN 61010-031,600V CAT IV | |||
Accessories:- | ||||
Mains Cable,6 x 1.2 V NiMH batteries | ||||
10 kV shielded test lead with probe, 2 m(black,red),10 kV | ||||
alligator set(black,red),Test Lead with alligator Clip,2m Green, | ||||
Handbook “Guide to modern insulation testing” on CD | ||||
Instruction manual on CD, calibration Certificate |
Product Price :Get Latest Price
Supported by highly experienced professionals, we are providing an excellent range of Insulation tester / Meggers. By Applying High Voltage accross the DUT, the leakage current is measured and convered as Resistance. Higher the resistance the DUT is accepted as good. Meggers are available with Digital Display & in Analog versions. The test voltage & permisable value of the insulation resistance value ( in Mega Ohms) are specified by the customer. We have products with various test voltages say 50V, 100V, 125V, 250V, 500V, 1000V, 2500V, 5000V & 10KV. Meggers are available oin various options, like hand driven, Motor driven, AC Mains operated, Battery Operated & combinations of all the three. Resistance ranges are 0-100 Mega Ohms up to 35Terra Ohms. The given insulation testers are used to test the insulation level of products by applying high voltage between terminals & earth/body to ensure electrical shock to the user. The key feature is to prevent electrical shock & short circuit while using the product. Furthermore, our insulation testers can be availed at competitive price with confidence of after sales service support.Product Price :Get Latest Price
Product Details:Brand | GWINSTEK |
Model | GDS-3504 |
GDS-3504 | GDS-3502 | GDS-3354 | GDS-3352 | GDS-3254 | GDS-3252 | GDS-3154 | GDS-3152 | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8" TFT LCD SVGA | |||||||
Bandwidth (MHz) | 500 | 500 | 350 | 350 | 250 | 250 | 150 | 150 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | 25k per channel | |||||||
Sample Rate | 4GSa/s (RTS) | 5GSa/s (RTS) | ||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 2mV/div ~ 5V/div(@1MΩ) 2mV/div ~ 1V/div (@50/75Ω) | |||||||
Time Base Range | 1ns/div ~ 100s/div (1-2.5-5 increments) | |||||||
Input Impedance Selection | 1MΩ / 75Ω / 50Ω | |||||||
Auto Measurement | 28 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V, *It Support From App Software. | |||||||
Counter Function | V | |||||||
Function Generator | - | |||||||
Logic Analyzer | - | |||||||
Data Logger | - | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan | |||||||
SVGA Output | V | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | - | |||||||
LED Indicators | - | |||||||
Z-Axis Input | - | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited