Approx. Rs 14,325 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Fluke-925 |
| Usage/Application | Air Velocity |
| Dimensions | 181x71x38 mm |
| Operating Temperature | 0-50 Deg C |
| Weight | 363 Gram |
| Display Type | Digital |
| Color | Yellow |
| Range | 0.01 to 99.99 Cubic Meter/sec |
| Brand | Fluke |
| Air Velocity | 0.4 to 25 m/s |
| Sensors | Build in |
| Temperature | 0-50 Deg C |
| Air Velocity Range | 0.4 to 25.0 m/sec |
| Battery Life | 100 Hours |
| Body Material | ABS |
| Make | FLUKE |
| Resolution | 0.01m/s |
Additional Information:
Approx. Rs 17,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Lutron VB-8201HA |
| Usage/Application | Industrial |
| Material | ABS Plastic |
| Power Source | Battery |
| Brand | Lutron |
Additional Information:
Approx. Rs 10,125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Type | Digital |
| Model Name/Number | Fluke 945 |
| Brand | Fluke |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 Hz to 8KHz |
| Battery | 9V |
| Sound Range | 30 TO 130 dB |
| Time Weighing | A & C |
Sound Meter from Fluke to measure sound level in db ( decibels) 30 dB to 130dB with 0.1 db resolution. Fluke Sound Level meters A&C Weighting. A Weighting for environmental use and C Weighting for acoustic industrial noise level measurement. Frequency 31.5Hz to 8 KHz
Fast & Slow Options available
We are FLUKE Athorized Dealers for Fluke Retail products, Fluke Authorization issued by Fluke Technologies Pvt Ltd Bhiwandi Thane
FLUKE STOCKIST/DEALER/RESELLER
Additional Information:
Approx. Rs 22,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 1 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 36 Months |
| Brand | Fluke |
| Model Name/Number | Fluke 62Max+ |
| Measuring Range | -30 to 500 Deg C |
| Emissivity | 0.1 to 1.00 |
| Color | Yellow |
| Battery Backup (In hrs) | 8 hours |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LUTRON |
| Accuracy | 3dB |
| Usage/Application | Industrial |
| Packaging Type | ABS Plastic |
| Display | LCD |
| Model Name/Number | SL-4001 |
| Measuring Range | 30~130 dB |
| Power Supply | 9V Battery |
| Calibration | Automatic |
| Resolution | 0.1 dB |
| Frequency Range | 31.5~8000 Hz |
| Operating Voltage | 9V |
| Dimensions | 245x80x35 |
| Weight | 220 grams |
| Sound Range | 30~130 dB |
Additional Information:
Approx. Rs 5,820 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Color | Black |
| Material | ABS Plastic |
| Usage/Application | Air Velocity |
| Model Name/Number | AM-4201 |
| Accuracy | 2% |
| Type Of Instruments | Hand Held Vane type |
| Range | 0.4 to 30 mtrs/sec |
| Brand | Lutron |
| Air Velocity | 0.4 to 30 mtrs/sec |
| Sensors | Vane type |
Additional Information:
Approx. Rs 1,710 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MM-2 |
| Usage/Application | Laboratory |
| Brand | METRAVI/KUSAM MECO |
| Measuring Range | 5 to 40% |
| Warranty | 1 Year |
| Accuracy | 1% |
| Material | ABS Plastic |
Additional Information:
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LUTRON |
| Display | LCD |
| Measuring Range | 30~130 dB |
| Model Name/Number | SL-4030 |
| Power Supply | 9V Battery |
| Calibration | Automatic |
| Resolution | 0.1 dB |
| Frequency Range | 31.5~8000 Hz |
| Operating Voltage | 9V |
| Dimensions | 200x69x28mm |
| Condenser Microphone | Yes |
| Analog Output | 100mV per dB |
| Time Weighing | Fast 200mSec. Slow 500mSec |
| External Dc Power Supply | Available |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited