Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | THM-1 |
Accuracy | 5% |
Usage/Application | Household |
Type Of Instruments | Wall Mounting |
Material | ABS Plastic |
Temperature Range | -10 TO +50 Deg C |
Weight | 100 Grams |
Power Source | 1.5V AAA Battery |
Display | LCD |
Color | White |
Dimension | 96 x 96mm |
Humidity | 10 to 99% |
Item Code | THM-1 |
Features | 3 in 1 |
Brand | MECO |
Battery Included | Yes |
Battery Required | AAA 1.5V |
Shape | Square |
Type | Wall mounting/ Table |
Additional Information:
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LX-101A |
Measuring Range | 0-50000 Lux |
Brand | Lutron |
Display | LCD 1999 Counts |
Resolution | 1 Lux |
Accuracy | 5 % |
Warranty | 1 Year |
Accessories | Carry case |
Interface | Not Available |
Lux Meters to measure light indensity light / in labs are available in various models. Light is measured in Lumens, Foot candle. Lux meters with colour correction are also avilable.
Application : LED light manufacturing Industries, Factories, Flim Industries, Hotels, Hospital
Models : LX-101A/1108/1102. Lux Meters to measure light indensity light / in labs are available in various models. Light is measured in Lumens, Foot candle. Lux meters with colour correction are also avilable.
Application : LED light manufacturing Industries, Factories, Flim Industries, Hotels, Hospital
Measuring Ranges : 50,000/200,000/400,000/999999 Lux
Brands : Lutron/Metravi/MECO/G-TECH
Additional Information:
Approx. Rs 1,800 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Model Name/Number | MM-2 |
Usage/Application | Laboratory |
Brand | METRAVI/KUSAM MECO |
Measuring Range | 5 to 40% |
Warranty | 1 Year |
Accuracy | 1% |
Material | ABS Plastic |
Additional Information:
Approx. Rs 12,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluke 945 |
Usage/Application | Measurement of sound level in db |
Brand | Fluke |
Type | Digital |
Additional Information:
Approx. Rs 8,830 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-4001 |
Brand | LUTRON |
Usage/Application | Industrial |
Accuracy | 3dB |
Packaging Type | ABS Plastic |
Display | LCD |
Measuring Range | 30~130 dB |
Power Supply | 9V Battery |
Calibration | Automatic |
Resolution | 0.1 dB |
Frequency Range | 31.5~8000 Hz |
Operating Voltage | 9V |
Dimensions | 245x80x35 |
Weight | 220 grams |
Sound Range | 30~130 dB |
Additional Information:
Approx. Rs 19,913 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Model Name/Number | Lutron VB-8201HA |
Usage/Application | Industrial |
Material | ABS Plastic |
Power Source | Battery |
Brand | Lutron |
Additional Information:
Approx. Rs 5,125 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Model Name/Number | SL-4030 |
Brand | LUTRON |
Display | LCD |
Measuring Range | 30~130 dB |
Power Supply | 9V Battery |
Calibration | Automatic |
Resolution | 0.1 dB |
Frequency Range | 31.5~8000 Hz |
Operating Voltage | 9V |
Dimensions | 200x69x28mm |
Condenser Microphone | Yes |
Analog Output | 100mV per dB |
Time Weighing | Fast 200mSec. Slow 500mSec |
External Dc Power Supply | Available |
Additional Information:
Approx. Rs 6,638 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Type Of Instruments | Hand Held Vane type |
Usage/Application | Air Velocity |
Material | ABS Plastic |
Display Type | LCD |
Color | Black |
Model Name/Number | AM-4201 |
Accuracy | 2% |
Range | 0.4 to 30 mtrs/sec |
Air Velocity | 0.4 to 30 mtrs/sec |
Sensors | Vane type |
Brand | Lutron |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited