Approx. Rs 48,640 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | 177 |
| Battery | 9V |
| Safety Rating | CAT-III 1000V |
Additional Information:
Approx. Rs 3,680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 101 |
| Features | Auto power off |
| Usage/Application | THIS DMM offers reliable measurements for residential/ commercial electricians and heating and air |
| Operating Temperature | Operating: 0 DegreeC to 40 DegreeC Storage: -30 DegreeC to 60 DegreeC |
| Battery | Two AAA |
| Safety Rating | IP 40 per IEC 60529 |
Fluke 101 DIGITAL MULTIMETERHighlights• Basic dc accuracy 0.5 %• CAT III 600 V safety rated• Diode and continuity testwith buzzer• Small lightweight design forone-handed use• Rugged, durable design• Automatic shutdown• Battery is easy to replace, Supplied with Test Leads Probes TL-75 , Test leads TL-75, Test Probes TL75
Additional Information:
Approx. Rs 12,080 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | 115 |
| Features | True RMS |
| Usage/Application | Feild Service |
| Operating Temperature | -10 ~ 50 Deg C |
| Battery | 9V |
| Safety Rating | CAT-III 600V |
| Resistance Range | 0.1 Ohms to 40 Mega Ohms |
| True RMS/AVG responding | True RMS |
| Maximum Switching Channels | 1 |
| Portable | Hand held |
| Resistance Accuracy | 0.9% |
| Capacitance Accuracy | 1.9% |
| Frequency Accuracy | 0.1% |
| Standard Accessories | Test probes (TL75) & Battery(9V) |
Additional Information:
Approx. Rs 8,640 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 15B+ |
| Usage/Application | General Purpose |
| Battery | 1.5V AA (2 Numbers) |
| Safety Rating | CAT-III 600V, CAT-II 1000V |
| Resistance Range | 0.1 Ohms to 40 Mega Ohms |
| True RMS/AVG responding | AVG |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 5,040 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 106 |
| Features | Palm Size |
| Usage/Application | General Purpose |
| Battery | AAA ( 1.5V * 2) |
| Safety Rating | CAT-III 600V |
| True RMS/AVG responding | AVG |
| Diode Test | No |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 9,840 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| DISPLAY | LCD |
| COUNTS | 6000 |
| BATTERY TYPE | 2AA |
| BATTERY LIFE | 500 HRS |
| WEIGHT | 455 GMS |
Additional Information:
Approx. Rs 45,920 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | 175 |
| Features | True RMS |
| Usage/Application | Electro Mechanical & electrical testing |
| Battery | 9V |
| Safety Rating | CAT-III 1000V |
Additional Information:
Approx. Rs 43,920 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 2000 Ohm |
| Features | Hand Held, Battery operated |
| Common Mode Rejection Ratio | >60 db |
| Operating Humudity | 95% |
| Product Color | Yellow |
| Safety | CAT-IV 600V |
| Weight | 550 grams |
| IP Rating | IP40 |
| Battery Life | 1000 tests |
| Low Battery Indication | available |
| Relative Humidity | 95% |
| Power Supply | Battery 4x1.5V (AA) |
| Earth Resistivity | YES |
| Power Source | BATTERY |
Additional Information:
Approx. Rs 10,560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 17B PLUS |
| Features | Temp, Freq, uA, Relative measurement, Over voltage indication |
| Usage/Application | General Purpose |
| Battery | AA (1.5V*2) |
| Safety Rating | CAT-III 600V |
| Weight | 455 grams |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 10,720 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | Fluke 17B Max-02 |
| Features | Extra fine tip test leads |
| Usage/Application | PCB Servicing |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited