Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resistance Range | 0–2 GΩ |
| Test Voltage | 1000V |
| Display Type | Analog |
| Test Type | Insulation |
| Power Source | Hand Driven |
| Protection Class | CAT III |
| Tester Range | 0-2000 Mega Ohms |
| Usage/Application | Industrial |
| Model Name/Number | CIE-444 |
| Insulation Tester Type | Portable |
| Grade | Manual |
| Material | Mild Steel |
Additional Information:
Approx. Rs 32,420 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 500,1000,2500 & 5000V |
| Insulation Resistance Range | 0-1000 G Ohms |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 3% + 5 Digit |
| Usage/Application | Insulation Resistance Testing |
| Range | up to 1 Tera Ohms |
| Model Name/Number | AGAM AIT-501 |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 2 h |
| Dc Voltage Range | 0-600 V |
| Test Type | Insulation |
| Batteries | 1.5 V X 6 Nos C Type Battery |
| Test Current | 1.8mA |
| Weight | 2Kg |
| Color | Red |
Additional Information:
Approx. Rs 32,420 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Type | Insulation |
| Resistance Range | 0-1000 G OHMS |
| Test Voltage | 5000 V |
| Display Type | Digital |
| Brand | Rishabh |
| Power Source | Battery & Mains |
| Tester Type | Handheld |
| Protection Class | CAT III |
| Accuracy | 5% |
| Usage/Application | Insulation Resistance Testing |
| Tester Range | 5kv |
| Model Name/Number | AIT-501 |
| Interface | USB |
| Warranty | 12 Months |
| IP Rating | IP40 |
| Data Storage | Onboard Memory |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited