Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 5 A |
| Output Voltage | 30V |
| Regulation Mode | Constant Voltage |
| Usage | Lab |
| Input Voltage | 220V |
| Brand | Metravi |
| Display Type | LCD Display |
| Input Current | 5 AMP |
| Warranty | 12 months |
Additional Information:
Approx. Rs 1,449 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Indicator Type | Digital |
| Frequency Range | 50–60 Hz |
| Voltage Range | 60-600V |
| Usage/Application | Industrial |
| Mounting Type | Hand Held |
| Model Name/Number | 2016 |
| Brand | MECO/AE |
| Material | ABS Plastic |
| AC Voltage | 60-600V |
| Cord | 3 (Red, Yellow & Blue) |
| Dimension | 100x60x24mm |
| Frequency Response | 50Hz |
| Item Code | MECO 2016 |
| Operational Voltage | 60-600V |
| Power | Self Powered |
| Warranty | 3 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,440 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT-2234B |
| Brand | Lutron |
| Usage/Application | Speed Measurement |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Accuracy | 0.05% |
| Features | Non Contact type |
| No. Of Digits In Display | 5 |
| Range | 5~99999 RPM |
| Maximum Measurement | 99999 |
| Measuring Distance | 50~150mm |
| Measuring Range | 5-99999 |
| Measurement Accuracy | 0.05% |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Indicator Type | Rotating Disc |
| Voltage Range | 50-500 V |
| Frequency Range | 45–65 Hz |
| Usage/Application | Industrial |
| Color | Black & White |
| Connection Type | Test Leads |
| Indication | Rotating Disc |
| Safety Category | CAT III |
| Model Name/Number | PSI-96 |
| Brand | AE |
| Material | ABS Plastic |
| AC Voltage | 50~500V |
| Cord | R ,Y& B |
| Power Source | Line Powered |
| Housing | Handheld |
| Dimension | 96x96mm |
| Application | Industrial |
| Frequency Response | 25~60Hz |
| Item Code | PSI-96 |
| Type | Rotating Disc Type |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,430 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Range | 0–1000 A |
| AC Or DC Measurement | AC Only |
| Output Type | Current Output |
| Brand | RISHABH |
| Jaw Opening | 52 mm |
| Accuracy Class | ±2.0% |
| Safety Category | CAT III 300 V |
| Usage/Application | Industrial Use |
| Model Name/Number | Clip ON 1000/5A |
| Frequency Range | 40–400 Hz |
| Connector Type | Banana Plug |
| Cable Length | 1 m |
| Clamp Type | Rigid Jaw |
| Features | To be used with Multi meters |
| Material | Poly Carbonate |
| Size | 92x39x220mm |
| Display | No |
| Type | Clamp type |
| Voltage | LT |
Additional Information:
Approx. Rs 8,760 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Industrial |
| Material | Plastic |
| Accuracy | 0.05% |
| Model Name/Number | DT-2236 |
| Rpm Range | 5~99999 |
| Brand | Lutron |
| Power Supply | Battery 1.5V AA (4) |
| Color | Black |
| Size/Dimension | 215x65x38 |
| Features | 50~300mm |
| No. Of Digits In Display | 5 |
| Range | 5~99999 RPM |
| Memory Value | 5 |
| Detecting Distance | 50~300 MM |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 8,060 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Weight | 280g |
| Time base | Quartz crystal |
| Sampling Time | 1 second ( 6 RPM ) |
| Resolution | 1 RPM |
Additional Information:
Approx. Rs 11,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Tachometer | Non Contact |
| Model Name/Number | Lutron |
| Usage/Application | Industrial |
| Material | ABS PLastic |
| Brand | Lutron |
| Accuracy | 5 |
| Display | lED |
| Frequency | Variable |
Additional Information:
Approx. Rs 1,920 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| AC Current - Sensing Range | 300A/300mA |
| Battery | Self Powered |
| Model Name/Number | Clip On CT 300A/.3A |
| Brand | Rishabh |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Color | Red |
| Frequency Hz | 50 Hz |
| Material | ABS Plastic |
| Jaw Open | 55 mm |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current | Various Ratings Available |
| Voltage | 0-270, 0-470 |
| Power | Various Ratings Available |
| Enclosure | Open type & closed type available |
| Winding Material | Copper |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited