Approx. Rs 15,050 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 10A |
| Brand | Rishabh |
| Warranty | 3 Year |
| Direct and Alternating Currents | 10A |
| Model Name/Number | Rishabh 6015 |
| Direct and alternating voltages | 1000V |
| Dimensions and mass | 200X91X54 |
| Features | Data logger & View function (up to 32000 readings) Plug and Play USB connectivity with PC 1kHz Low P |
| Operating Temperature | -10 t0 50 degree C |
| Battery | 2X1.5V |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Meco |
| Model Name/Number | 603Jr |
| Features | Manual Range with HFE test facility ( Transistor Gain) |
| Usage/Application | General purpose |
| Operating Temperature | 10 to 50 Deg C |
| Battery | 9V |
| Resistance Range | 0.1 Ohms to 200 Mega Ohm |
| True RMS/AVG responding | AVG |
| Portable | Hand Held |
| Resistance Accuracy | 0.8% |
| Temperature Range | Not available |
| Standard Accessories | Test probes, Batteries & Manual |
| Accessories | Test probes, Pouch, Batteries & Manual |
| Weight | 250 Gram |
| Ncv Detector | No |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | No |
| Auto Power Off | No |
| Low Battery Indication | Yes |
| Display Type | LCD |
| AC Current Accuracy | 1.2% |
| Dimension | 170x80x38 mm |
| Min/Max/Avg recording | No |
| DC Voltage Accuracy | 0.5% |
| AC Voltage | 0-750V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Rish Young I with Holster |
| Brand | Rishabh |
| Warranty | 1 Year |
| Features | Low Cost |
| Digit Display | 4 Digit |
| Usage/Application | Beginners/Amature |
| AC Voltage | 0-600VAC |
| Operating Temperature | -10 to 50 Deg C |
| DC Voltage Accuracy | 1.0% |
| Battery | 1.5V ( 2 Nos) |
| Resistance Range | 100 milli ohms to 40 Mega Ohm |
| Dimension | 68x142x39 mm |
| True RMS/AVG responding | AVG |
| Display Type | LCD |
| Portable | Hand Held |
| AC Current Accuracy | 1.5% |
| Resistance Accuracy | 1.5% |
| Capacitance Accuracy | 2% |
| Frequency Accuracy | 0.5% |
| Standard Accessories | Test probes, Batteries , Holster & Manual |
| Weight | 350 grams |
| Ncv Detector | Available |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,920 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | RISHABH |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | Max-10 |
| Features | Auto Range |
| Usage/Application | RISH Max-10 digital multimeters are suited for universal, general applications in the electrical and |
| Operating Temperature | -10 to 50 Deg C |
| Battery | 1.5V ( 2 Nos) |
| Resistance Range | 100 milli ohms to 40 Mega Ohm |
| True RMS/AVG responding | AVG |
| Maximum Switching Channels | 1 |
| Display Type | LCD |
| Dimension | 92 mm x 154 mm x 25 mm |
| DC Voltage Accuracy | 0.5% |
| AC Voltage | 0-1000V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,790 / PieceGet Latest Price
Product BrochureProduct Details:| Features | Automatic Terminal Blocking System |
| AC Voltage | 1mV-1000V |
| Model No. | 13S |
| Operating Temperature | 0-50degC |
| Digit Display | 3 3/4 |
| Battery | 9V/220Hrs |
| Usage/Application | Industrial |
| DC Voltage Accuracy | 10uV-1000V |
| Resistance Range | 10mohm-30Mohm |
| True RMS/AVG responding | AVG Sensing |
| Display Type | LCD |
| Portable | Yes |
| AC Current Accuracy | 10uA-10A |
| DC Current Accuracy | 100nA-10A |
| Size | 89x195x35 |
| Brand | Rishabh |
| Warranty | 3 year |
Additional Information:
Approx. Rs 6,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Rish Multi 15S |
| Brand | RISHABH |
| Warranty | 3 Year |
| Digit Display | 4 Digit |
| Features | AVG |
| Usage/Application | Precision Measurements |
| AC Voltage | 0-1000V AC |
| Operating Temperature | -10 to 50 Deg C |
| DC Voltage Accuracy | 0-1000V DC |
| Battery | 9V |
| Safety Rating | CAT-III 1000V, CAT-IV 600V |
| Resistance Range | 10 milli ohms to 30 Mega Ohm |
| Dimension | 84x195x35mm |
| True RMS/AVG responding | AVG |
| Display Type | LCD |
| Portable | Hand Held |
| Country of Origin | Made in India |
| Make | Rishabh Multimeters | |||||
| Model | 12S(Rs.5555/-) | 13S(6260/-) | 14S(Rs.46375/-) | 15S(Rs.8295/-) | 16S(Rs.12135/-) | 18S(Rs.19455/-) |
| Display | 3 3/4 Digit LCD | 3 3/4 Digit LCD | 3 3/4 Digit LCD | 3 3/4 Digit LCD | 3 3/4 Digit LCD | 4 3/4 Digit LCD |
| Counts | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 31,000 |
| Basic Accuracy | 0.25% | 0.25% | 0.25% | 0.25% | 0.1% | 0.05% |
| DC Voltage | 0.01mV to 1000V | 0.01mV to 1000V | 0.01mV to 1000V | 0.01mV to 1000V | 0.01mV to 1000V | 0.01mV to 1000.0V |
| AC Voltage | 1mV to 1000V | 1mV to 1000V | 1mV to 1000V | 1mV to 1000V | 1mV to 1000V | 0.01mV to 1000.0V |
| DC Current | 0.001mA to 300.0mA | 0.001mA to 16.00A | 0.1uA to 10.00A | 0.1uA to 10.00A | 0.1uA to 10.00A | 0.01uA to 10.000A |
| AC Current | 0.01mA to 300.0mA | 0.01mA to 16.00A | 0.001mA to 10.00A | 0.001mA to 10.00A | 3mA,300mA,10A | 0.01uA to 10.000A |
| Resistance | 0.01 to 30.00M | 0.01 to 30.00M | 0.01 to 30.00M | 0.01 to 30.00M | 0.01to 30.00M | 0.01 to 30.000M |
Additional Information:
Approx. Rs 4,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Rish multi 14S |
| Brand | RISHABH |
| Warranty | 3 Year |
| Features | 1000V AC |
| AC Voltage | 0-1000V AC |
| Operating Temperature | -10 to 50 Deg C |
| Battery | 9V |
| Safety Rating | CAT-III 1000V, CAT-IV 600V |
| Resistance Range | 10 milli ohms to 30 Mega Ohm |
| True RMS/AVG responding | AVG |
| Display Type | LCD |
| Portable | Hand Held |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Direct and Alternating Currents | Yes |
| Direct and alternating voltages | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,660 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model No. | Rishabh 612 |
| Brand | Rishabh |
| Warranty | 3 year |
| Digit Display | 3 3/4 |
| Features | Automatic terminal blocking system |
| Usage/Application | Industrial |
| AC Voltage | 1mV-1000V |
| Operating Temperature | 0-50degC |
| DC Voltage Accuracy | 10uV-1000V |
| Battery | 84x195x35 |
| Resistance Range | 10mohm-30Mohm |
| Size | 84x195x35 |
| True RMS/AVG responding | AVG Sensing |
| Display Type | LCD |
| Portable | Yes |
| AC Current Accuracy | 10uA-10A |
| DC Current Accuracy | 1mA-10A |
Additional Information:
Approx. Rs 17,360 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rishabh |
| Model Number | rishabh 6016 |
Approx. Rs 6,075 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 107 |
| Features | Pocket type |
| Usage/Application | General Purpose |
| Operating Temperature | 0-40 Deg C |
| Battery | 2x AAA Battery |
| Safety Rating | CAT III 600V |
| Resistance Range | 0.1 to 40 Mega Ohms |
| True RMS/AVG responding | AVG |
| Maximum Switching Channels | 1 |
| Portable | palm sized |
| Resistance Accuracy | 0.5% |
| Capacitance Accuracy | 2% |
| Frequency Accuracy | 0.1% |
| Standard Accessories | Test Leads, Battery & User Manual |
| Weight | 200 Gram |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited