Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 2107A35 |
| Brand | YOKOGAWA |
| Usage/Application | Industrial |
| Phase | Three, 3 Wire |
| Application Type | Marine |
| Display Size | 110x110mm |
| Display Type | Analog 240 Deg |
| Measurement Resolution | 0.02 |
| Display Range | 0.5 LEAD - 1.0 - 0.5 LAG |
| Accuracy | Class 5 |
| Coil Voltage | 220V |
| Cut Out Size | 92mm Dia |
| Over Load Current | 5A |
Additional Information:
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | 2102A |
| Usage/Application | Control Panel Indication |
| Brand | YOKOGAWA |
| Voltage | 0-600V |
| Dimension | 110x110mm |
| Phase | Single |
| Color | Black |
| Features | 240 Deg Deflection |
| Series | 2102A |
Additional Information:
Approx. Rs 645 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | RISHABH |
| Dimension | 96 x 96 mm |
| Display Type | Analog |
| Phase | Single |
| Material | Poly Carbonate |
| Color | White |
| Size/Dimension | 96 x 96 |
| Features | With Build in Selector Switch (Three Phase) |
| Power | Self Powered |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 760 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PQ-71 |
| Usage/Application | Control Panel Indication |
| Brand | RISHABH |
| Voltage | 0-50 Volt DC |
| Dimension | 72x72mm (Bezel) |
| Display Type | Analog Pointer type |
| Features | 1% Accuracy |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Display Type | Pointer Type |
| Dimension | 72x72mm, 96x96mm |
| Model Name/Number | PQ71 & PQ96 |
| Brand | RISHABH |
| Material | Polycarbonate Body |
| Color | Black & White |
| Shape | Square |
| Measuring Range | 0-50A /75mV |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | MECO |
| Display Type | Analogue |
| Voltage | Various ratings available |
| Model Name/Number | MR-100 EDM |
| Accuracy | Class 1.5 |
| Current | Various ratings available |
| Models | MR65EDM, MR100EDM, CR65EDM, CR100EDM |
| Description | Clear Transparent Acrylic Rectangular Type Moving Coil Meter |
| Standards | IS-1248, IEC-51, IEC-1010, BS-89, DIN 43700-43718 |
| Movement Type | Moving Coil with Central Magnetic Core, Spring Mounted Jewel Bearing Suspension with Rectifier Circuit for AC |
| Accuracy | ±2.5% of Full Scale for MR65EDM, CR65EDM ±1.5% of Full Scale for MR100EDM,CR100EDM |
| Range | DC Range Current (µA) : 0 - 100µA to 0 - 1000µA Current (mA) : 0 - 1mA to 0 - 1000mA Current (A ) : 0 - 1A to 0 - 30A Voltage (mV) : 0 - 50mV to 0 - 100mV Voltage (V) : 0 - 1V to 0 - 1000V Galvanometer : 30 - 0 - 30G or 50 - 0 - 50G AC Range Current (mA) : 0 - 1mA to 0 - 1000mA Current (A) : 0 - 1A to 0 - 5A Voltage (V) : 0 - 10V to 0 - 750V |
| Accuracy | ± 2.5% of Full Scale |
| Case | Clear transparent acrylic case |
| Ranges & Details | Similar to models MR60 and CR60, Current Range max. 1.5 A |
| Models | DC : MR135, AC : CR135 |
| Accuracy | ± 1.0% of Full Scale for MR135 ± 1.5% of Full Scale for CR135 |
| Case | Black bakelite case, glass front |
| Ranges & Details | Similar to models MR120 and CR120 |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MR-100 EDM |
| Brand | MECO |
| Usage/Application | Laboratory |
| Power Source | Not Applicable |
| Color | Black |
| Material | ABS Plastic |
| Features | Anti Parallex mirror |
| Accuracyclass | Class 2.5 |
| Auxiliary Power Supplyfrequency | Not applicable |
| Models | MR60, MR65, MR100, MR120, CR60, CR65, CR100, CR120 |
| Description | Clear Transparent Acrylic Rectangular Type Moving Coil Meter |
| Movement Type | Moving Coil with Central Magnetic Core, Spring Mounted Jewel Bearing Suspension with Rectifier Circuit for AC |
| Accuracy | ±1% of Full Scale for MR120 ±1.5% of Full Scale for MR100, CR100, CR120 ±2.5% of Full Scale for MR60, MR65, CR60, CR65 |
| Standards | IS-1248, IEC-51, IEC-1010, BS-89, DIN 43700-43718 |
| Size | 60x60mm, 81x81mm, 100x80mm, 120x100mm |
| Range | DC Range Current (µA) : 100µA to 750µA Current (mA) : 1mA to 750mA Current (A ) : 1A to 50A, 0-5A to 0-5000 A/75mV (for MR60 model direct 10A DC only) Voltage (mV) : 50mV to 750mV Voltage (V) : 1V to 1000V AC Range Current (A) : 1A or 5A Voltage (V) : 10V to 1000V |
Additional Information:
Approx. Rs 750 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | Black |
| Material | Poly Carbonate |
| Phase | Single |
| Display Type | Pointer Type |
| Dimension | 72x72mm,96x96mm,144x144mm |
| Model Name/Number | EQ-72, EQ-96 |
| Brand | RISHABH |
| Packaging Type | mounting clamps |
| Type Of Instruments | Moving Iron |
| Shape | Square |
| Weight | 300 Grams |
| Measuring Range | all standard ranges |
| Range | Current (A) : 0 - 1A to 0 - 100A (Direct), Through CT/1A or /5A for Higher Currents Voltage (V) : 0 - 50V to 0 - 750V (Direct), Through PT for Higher Voltages |
| Size | 72x72mm, 96x96mm |
| Description | Moving Iron Meter of 90° Deflection with Interchangeable Scale Facility |
| Movement Type | Moving Iron Spring Mounted Jewel Bearing Suspension |
| Standards | IS-1248, IEC-51, IEC-1010, BS-89, DIN 43700-43718 |
| Accuracy | ±1.5% of Full Scale |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SFR-144 |
| Display Type | Vibrating Reeds |
| Material | ABS Plastic |
| Brand | MECOV |
| Indication Range | Vibrating Reeds |
| Operating Temperature | 10-50 Deg C |
| Packaging Type | ABS Plastic |
| Power Source | 110/220/440VAC |
| Voltage | 110V, 220V, 440V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dimension | 96X96mm |
| Usage/Application | Industrial |
| Phase | Single |
| Brand | Rishabh |
| Current | 1 A |
| Accuracy | 1.5 |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited