Approx. Rs 39,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | Fluke-179 |
| Features | True RMS |
| Operating Temperature | -10 to 50 Deg C |
| Battery | 9V |
| Safety Rating | CAT-III (1000V) |
| Resistance Range | 0.1 Ohms to 50 Mega Ohm |
| True RMS/AVG responding | True RMS |
| Portable | Hand held |
| Resistance Accuracy | 0.9% |
| Capacitance Accuracy | 1.2% |
| Frequency Accuracy | 0.1% |
| Temperature Range | -40 to 400 Deg C |
| Standard Accessories | Test Probe TL-75, Temp Probe 80BK, Battery |
| Weight | 420 Grams |
| Ncv Detector | No |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:| Current Measurement | 600 A |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Digit Display | LCD |
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Series | 100 |
| Max Dc Voltage | 600 V |
| Max Ac Voltage | 600 V |
| True Rms | No |
| Display Count | 4000 Count |
| Auto Ranging | Yes |
| Safety Rating | CAT III 600 V |
| Additional Functions | Continuity Buzzer, Data Hold, Duty Cycle, Capacitance, Diode Test, Frequency |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Series | 110 Series |
| Max Dc Voltage | 600 V |
| Max Ac Voltage | 600 V |
| True Rms | No |
| Display Count | 6000 Count |
| Auto Ranging | Yes |
| Safety Rating | CAT III 600 V |
| Additional Functions | Capacitance, Frequency, Continuity Buzzer, Duty Cycle, Diode Test |
Additional Information:
Approx. Rs 69,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | 393FC |
| Features | Solar Clamp meter |
| Usage/Application | PV ( Photovoltic Voltage Measurement) |
| Battery | 1.5V AA Battery (2) |
| Safety Rating | CAT-III - 1500V |
| Resistance Range | 60K Ohms (Max) |
| Maximum Switching Channels | 1 |
| Portable | Yes |
| Resistance Accuracy | 1% |
| Capacitance Accuracy | 1% |
| Frequency Accuracy | 0.5% |
| Weight | 520 grams |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Low Battery Indication | Yes |
Additional Information:
Approx. Rs 3,075 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Basic Digital Multimeter |
| Brand | Fluke |
| Warranty | 2 Year |
| Model Name/Number | 1AC-A1-II |
| Features | Non Contact |
| Usage/Application | Electrical Testing |
| Battery | AAA |
| Safety Rating | CAT IV 1000V |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited