Approx. Rs 27,675 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 600 A |
| Brand | Fluke |
| Warranty | 3 Year |
| Dimensions (L x W x H) | 250x85x45 mm |
| Flexible Current Probe Cable Length | Yes |
| Usage/Application | Industrial |
| Digit Display | LCD |
| Flexible Current Probe Diameter | Optional (i2500-18) |
| AC Voltage | 0-600V |
| Features | Blue tooth connectivity , Fluke Connect |
| Safety Rating | CAT III 1000V |
| Operating Temperature | -10 to +50 Deg C |
| Capacitance | 1000 MFD |
| Color | Yellow |
| Operating Altitude | 3000 mtrs |
| Power | Battery ( 1,5V , AA , 2) |
| Category Rating | CAT IV 600V |
| Backlight | Available |
| Audible Continuity Test | Yes |
| Autoranging | Yes |
| Camp Jaw Dia | 34mm |
| Confirms to IEC | Yes |
| Continuity Buzzer | Available |
| Data Freeze | Yes |
| Display Count | 6000 |
| Number Of Counts | 6000 |
| Pc Connectivity | Available (Bluettoth) |
| True RMS | Yes |
| Diode Continuty | Available |
| Weight | 395 Grams |
| Max Voltage V | 600V |
| Max Resolution | 0.1 |
| Data Hold | Yes |
Additional Information:
Approx. Rs 7,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 400 A |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Digit Display | LCD |
| AC Voltage | 0-600.0V |
| Safety Rating | CAT III 600V |
| Range | 0-400A AC |
| Camp Jaw Dia | 30mm |
| Continuity Buzzer | Yes |
| Display Count | 6000 |
| Data Hold | Yes |
Additional Information:
Approx. Rs 17,775 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 400 A |
| Brand | Fluke |
| Warranty | 2 Year |
| Dimensions (L x W x H) | 207x75x34mm |
| Usage/Application | Industrial |
| Digit Display | LCD |
| Screen refresh rate | less than 2 times per second |
| AC Voltage | 0-600V |
| Auto Power Off | Yes |
| Features | Slim, ergonomic and rugged |
| Safety Rating | CAT III 600V |
| Color | Yellow |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Type | DIGITAL |
| Lux Range | 50000 Lux |
| Model Name/Number | LX101A |
| Brand | LUTRON |
| Display | 13 mm |
| Resolution | 1 Lux |
| Measuring Range | 0 - 40000 Lux |
Additional Information:
Approx. Rs 24,825 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 1 RPM |
| Brand | FLUKE |
| Power Supply | Battery AA 1.5V (2) |
| Color | YELLOW |
| Size/Dimension | 175x60x28 |
| Accuracy | 0.05% |
| Features | Contact And Non Contact |
| No. Of Digits In Display | 5 digit |
| Range | 0-99999 RPM |
| Measuring Distance | 500 mm |
| Measuring Range | 0-19999 RPM |
| Operating Temperature | 0-50 Deg C |
| Storage Temperature | -20 to 70 Deg C |
| Detecting Distance | 500 mm |
| Weight | 250 grams |
Additional Information:
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Metravi |
| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Type | Wood Moisture Meter |
| Model Name/Number | MM-5 |
| Color | Yellow |
| Measuring Range | 6-99.9% |
| Operating Temperature | 0-40 Degree Celsius |
Additional Information:
Approx. Rs 43,050 / PieceGet Latest Price
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited