Approx. Rs 4,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | 59 Mini |
| Temperature Range | -18~275 C |
| Distance To Spot | 8:1 |
| Accuracy | 2 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | FLUKE |
| Model Name/Number | 59 Mini |
| Measuring Range | -18 Deg C to +275 Deg C |
| Distance to Spot Ratio | 8:1 |
| Warranty | 12 Months |
| Display Resolution | 0.2 Deg C |
| Color | Yellow |
| Package dimensions | 152x102x38mm |
| Battery Backup (In hrs) | 4 hours |
| Upper Temperature Rating | 275 Deg C |
Additional Information:
Approx. Rs 57,375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 120 x 90 |
| Display | LCD |
| Temperature Range | -20 Deg C to 400 Deg C |
| Infrared Spectral Band | FLUKE |
| Battery Charge Time | 2 hours |
Additional Information:
Approx. Rs 13,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Power Source | 2 x AAA Battery |
| Model Name/Number | 972B |
| Accuracy | 0.5 |
| Usage/Application | Industrial |
| Temperature Range | -30 to 65 Deg c |
| Weight | 172 Grams |
| Display | 2 Lines LCD Display |
| Brand | FLUKE |
| Range | 0-99% RH |
| Color | Yellow |
| Sensors | Build in ( With Optional External probe 972ES) |
| Dimension | 211x58x40 mm |
| Temperature | -30 to 65 Deg C |
| Humidity | 0-99.9 % RH |
| Features | With build in sensor, Dew Point, Wet Blub Temp |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited