Approx. Rs 57,375 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 120 x 90 |
Display | LCD |
Temperature Range | -20 Deg C to 400 Deg C |
Infrared Spectral Band | FLUKE |
Battery Charge Time | 2 hours |
Additional Information:
Approx. Rs 13,650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 972B |
Accuracy | 0.5 |
Usage/Application | Industrial |
Display Type | LCD |
Temperature Range | -30 to 65 Deg c |
Weight | 172 Grams |
Power Source | 2 x AAA Battery |
Display | 2 Lines LCD Display |
Range | 0-99% RH |
Color | Yellow |
Sensors | Build in ( With Optional External probe 972ES) |
Dimension | 211x58x40 mm |
Temperature | -30 to 65 Deg C |
Humidity | 0-99.9 % RH |
Features | With build in sensor, Dew Point, Wet Blub Temp |
Brand | FLUKE |
Additional Information:
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited