Approx. Rs 5,985 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 2500 V DC |
| Resistance Range | 0–200 GΩ |
| Display Type | Digital |
| Test Type | Insulation PI |
| Power Source | Battery |
| Protection Class | CAT III |
| Insulation Tester Type | Portable |
| IP Rating | IP40 |
| Memory | No Memory |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | CIE-444 |
| Tester Range | 0-10000 Mega Ohm |
| Test Voltage | 2500V |
| Display Type | Analog |
| Grade | Manual |
Additional Information:
Approx. Rs 3,780 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Test Voltage | 1000 V |
| Insulation Resistance Range | 2000 G Ohm |
| Operating Temperature | 0-40 degree c |
| Short Circuit Current | 1 mA |
| Accuracy | 5 % |
| Ac Voltage Range | 0-600 V |
| Battery Backup | 2 h |
| Dc Voltage Range | 0-600 V |
Additional Information:
Approx. Rs 6,840 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 1kV |
| Brand | CIE |
| Usage/Application | Industrial |
| Model Name/Number | CIE-444 |
Additional Information:
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 5 kV |
| Brand | CIE |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 6,480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | Fluke |
| Model Name/Number | Fluke - 59 Max + |
| Measuring Range | -30 Deg to 500 Deg C |
| Distance to Spot Ratio | 10:1 |
| Display Resolution | 0.1 |
| Color | Yellow |
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | FLUKE |
| Model Name/Number | Fluke 59Max |
| Measuring Range | -30 to +350 Deg C |
| Distance to Spot Ratio | 8:1 |
| Display Resolution | 0.1 |
| Color | Yellow |
Additional Information:
Product Price :Get Latest Price
Product Details:| Display Type | Digital |
Explore More Products
© Sri Meenakshi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited